| Home Careers ATM Locator Branches Contact Us | |||
|
| Bethpage Beats the Banks! | ||
| Deposits | APY1 | |
| 30-Month Certificate | 1.55% | |
| 60-Month Certificate | 2.50% | |
| Money Market4 | 1.00% | |
| Loans | Rates2 | APR3 |
| 3/3 ARM | 3.125% | 3.297% |
| 10 yr Mortgage | 3.250% | 3.428% |
| 30 yr Mortgage | 4.375% | 4.447% |
| Home Equity | 2.49% | 2.49% |
| Automobile | 3.19% | 3.19% |
| Click here to view all of our great rates! | ||
![]() |
![]() |
![]() |
| Open to *All Long Islanders, Bethpage Federal Credit Union is member-owned full-service financial institution. Open an account and discover the Bethpage difference today. *Membership is open to anyone who lives, works, worships, attends school or regularly conducts business in Nassau or Suffolk County. |
| ©2008 Bethpage Federal Credit Union All rights reserved. | Privacy Policy Security Site Requirements |
|
|||||||