| Home Careers ATM Locator Branches Contact Us | |||
|
| Bethpage Beats the Banks! | ||
| Deposits | APY1 | |
| 39-Month Bump Up Certificate | 1.60% | |
| 60-Month Certificate | 1.90% | |
| Money Market4 | 0.80% | |
| Loans | Rates2 | APR3 |
| 3/3 ARM | 2.375% | 2.813% |
| 10 yr Mortgage | 2.750% | 2.926% |
| 30 yr Mortgage | 3.875% | 3.966% |
| Home Equity | 2.49% | 2.49% |
| Automobile | 1.99% | 1.99% |
| Last Updated: 2.3.2012 | ||
| Click here to view all of our great rates! | ||
| ||||||
| ||||||
|
||||||
|
![]() |
![]() |
![]() |
| Open to *All Long Islanders, Bethpage Federal Credit Union is member-owned full-service financial institution. Open an account and discover the Bethpage difference today. *Membership is open to anyone who lives, works, worships, attends school,regularly conducts business in Nassau or Suffolk County, or is an immediate family member of a current member. |
| ©2011 Bethpage Federal Credit Union All rights reserved. | Privacy Policy Security Site Requirements |