| Product | Bethpage Annual Percentage Yield (APY)* | LI Regional Bank Average APY^ | We beat the banks by: |
| 3 MONTH CERTIFICATE | 0.40% | 0.12% | 233% |
| 6 MONTH CERTIFICATE | 0.50% | 0.16% | 213% |
| 12 MONTH CERTIFICATE | 0.60% | 0.24% | 150% |
| 18 MONTH CERTIFICATE | 0.85% | 0.37% | 130% |
| 24 MONTH CERTIFICATE | 1.05% | 0.39% | 169% |
| 30 MONTH CERTIFICATE | 1.15% | 0.37% | 211% |
| 36 MONTH CERTIFICATE | 1.35% | 0.50% | 170% |
| 48 MONTH CERTIFICATE | 1.55% | 0.60% | 158% |
| 60 MONTH CERTIFICATE | 1.65% | 0.83% | 99% |
^Data is supplied by Datatrac Inc. as of 5/23/2013.
Data supplied by Datatrac. Rate shown is the average rate for the 10 largest banks in the Long Island, New York area, with a minimum balance of $10,000. Actual credit rates may be different.
*APY = Annual Percentage Yield.
PLEASE NOTE: All calculations received by using the calculator tools on this page are estimates only. Please contact your loan advisor, tax advisor or a branch representative to determine all final payments or savings.
Money Management is about knowing how and where you are spending your money each day and how to plan and budget to save for tomorrow.
Visit the Advice and Planning, Money Management, to learn more...